-12%
Bertil Chair pad
Original price was: $7.99.$7.00Current price is: $7.00.
21 people are viewing this right now
450 in stock
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
Polyurethane foam provides great comfort and long-lasting support.
The anti-slip backing keeps the chair pad firmly in place.
The backing keeps the chair pad firmly in place.
Additional Information
| Color | Grey |
|---|
There are no question found.
Quick Comparison
| Bertil Chair pad remove | Opphem Mirror remove | Poang Armchair remove | Serving plate remove | Lurvig Litter tray remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bertil Chair pad remove | Opphem Mirror remove | Poang Armchair remove | Serving plate remove | Lurvig Litter tray remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | |||||||||||||||
| Rating | |||||||||||||||
| Price | Original price was: $7.99.$7.00Current price is: $7.00. Save 12% | Original price was: $99.99.$85.99Current price is: $85.99. Save 14% | $99.00 | Original price was: $5.99.$4.19Current price is: $4.19. Save 30% | Original price was: $5.99.$5.19Current price is: $5.19. Save 13% | ||||||||||
| Stock |
450 in stock
|
450 in stock
| |||||||||||||
| Availability | 450 in stock | 450 in stock | |||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||
| Description | Many of our customers love this chair pad. No wonder, it’s soft and fits on many different types of seats. The small dots on the back keep it in place – no strings attached. | Your reflection is always worth having the finest framing. SVANSELE mirror has gold-coloured foil and a classic, clean and elegant design that adds a golden touch to your home. Literally. | POÄNG armchair has stylish curved lines in bentwood, providing nice support for the neck and comfy resilience. It’s been in our range for several decades and is still just as popular. Want to try it too? | Your perfect start for many types of meals. FÄRGKLAR serving plate comes in a straightforward design, a great base to match with other dinnerware. Choose a matte glazed rustic surface or a glossy modern one. | Cats and dogs are also part of the family – and the home. In the LURVIG series you’ll find most of what your furry friend could ever need and want in order to enjoy life together with you. | ||||||||||
| Content | Polyurethane foam provides great comfort and long-lasting support. The anti-slip backing keeps the chair pad firmly in place. The backing keeps the chair pad firmly in place. | Your reflection is always worth having the finest framing. Opphem mirror has gold-coloured foil and a classic, clean and elegant design that adds a golden touch to your home. Literally. | The layer-glued bent wood frame gives the armchair a comfortable resilience, making it perfect to relax in. The high back provides good support for your neck. A variety of seat cushion designs makes it easy to change the look of your POÄNG chair and your living room. To sit even more comfortably and relaxed, you can use the armchair together with a POÄNG ottoman. 10-year limited warranty. Read about the terms in the limited warranty brochure. | The serving plate’s simple, functional design is easy to coordinate with other colors, shapes or different types of glazing – and makes FÄRGKLAR the perfect base for many occasions. | The high edge prevents cat litter from getting on the floor. You can easily reach with a scoop when changing the cat litter since the cat litter tray is oval. You can also use this litter tray as a comfortable bed if you complete with something soft to lie on like LURVIG cushion. For cats. | ||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|
|
|
|
| ||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Shipping |




















Rating & Review
There are no reviews yet.